Nimi ![]() | Maa | Koko | Hinta | €/l | Tunnus |
Bermondsey Tonic | ![]() | 0.2 l | 1.99 | 9.95 | 929411 |
Fentimans Connoisseurs Tonic Water | ![]() | 0.5 l | 3.48 | 6.76 | 734106 |
Fentimans Ginger Beer | ![]() | 0.275 l | 2.53 | 8.84 | 794383 |
Fentimans Premium Indian Tonic Water | ![]() | 0.2 l | 1.97 | 9.35 | 787673 |
Fentimans Rose Lemonade | ![]() | 0.275 l | 2.83 | 9.93 | 735753 |
Fever-Tree Ginger Beer | ![]() | 0.2 l | 2.16 | 10.30 | 750013 |
Fever-Tree Light Indian Tonic Water | ![]() | 0.5 l | 4.93 | 9.66 | 710246 |
Fever-Tree Premium Indian Tonic Water | ![]() | 0.5 l | 4.29 | 8.38 | 747606 |
Fever-Tree Premium Indian Tonic Water | ![]() | 0.2 l | 1.94 | 9.20 | 763393 |
Fever-Tree Raspberry &Rhubarb Tonic Water | ![]() | 0.5 l | 4.94 | 9.68 | 953401 |
Franklin & Sons Natural Indian Tonic Water | ![]() | 0.5 l | 3.02 | 5.84 | 760786 |
Franklin & Sons Sicilian Lemon Tonic | ![]() | 0.2 l | 1.49 | 6.95 | 759573 |
Highball Italian Spritz | ![]() | 0.25 l | 2.47 | 9.48 | 763893 |
Highball Mojito Alcohol Free Cocktail | ![]() | 0.25 l | 2.47 | 9.48 | 918101 |
Luscombe Devon Tonic | ![]() | 0.2 l | 2.03 | 10.15 | 950025 |
Luscombe Grapefruit Tonic | ![]() | 0.2 l | 2.03 | 10.15 | 909175 |
Stone's Ginger Joe Non-Alcoholic | ![]() | 0.33 l | 2.29 | 6.64 | 750284 |
Stone's Ginger Joe Non-Alcoholic tölkki | ![]() | 0.33 l | 2.38 | 6.76 | 920862 |
Stone's Ginger Joe Pear Non-Alcoholic | ![]() | 0.33 l | 2.29 | 6.64 | 916593 |
Stowford Press Low Alcohol Cider | ![]() | 0.33 l | 2.15 | 6.21 | 779194 |
1 - 20 / 21 kplLoppuun ![]() ![]() |
Disclaimer: Drinkkiklubi.com pyrkii pitämään sivustolla esitetyt hintatiedot ajantasaisina, muttei takaa tietojen oikeellisuutta. Vaikka sivustolla viitataan Alkoon ja Alkon tuotteisiin, ei Alko:lla ja tässä sivustolla ole mitään keskinäistä yhteyttä.