Nimi ![]() | Maa | Koko | Hinta | €/l | Tunnus |
Le Ballon Blanc 2020 | ![]() | 0.75 l | 14.99 | 19.99 | 947602 |
Le Bon Tikka Barrel Aged Gin | ![]() | 0.5 l | 53.39 | 106.78 | 101156 |
Le Brun Cidre Artisanal Biologique | ![]() | 0.75 l | 10.49 | 13.99 | 900427 |
Le Brun Cidre Artisanal Brut | ![]() | 0.75 l | 10.40 | 13.87 | 934097 |
Le Brun Cidre Artisanal Demi-Sec | ![]() | 0.75 l | 10.44 | 13.92 | 958017 |
Le Brun Cidre Artisanal Or & Ange | ![]() | 0.75 l | 14.02 | 18.69 | 942227 |
Le Brun Cidre Artisanal Rosé 4 | ![]() | 0.75 l | 10.93 | 14.57 | 920687 |
Le Bullet Champagne Brut | ![]() | 0.75 l | 29.98 | 39.84 | 902791 |
Le Bullet Piaf Champagne Brut | ![]() | 0.375 l | 18.50 | 49.07 | 905545 |
Le Calendre Amarone della Valpolicella Classico 2017 | ![]() | 0.75 l | 49.13 | 65.51 | 914998 |
Le Cardinal Cristal | ![]() | 0.75 l | 11.47 | 15.16 | 007221 |
Le Carré 2013 | ![]() | 0.75 l | 81.80 | 109.07 | 489357 |
Le Carré 2014 | ![]() | 0.75 l | 82.26 | 109.68 | 409497 |
Le Carré 2015 | ![]() | 0.75 l | 93.92 | 125.23 | 487477 |
Le Carré 2016 | ![]() | 0.75 l | 105.44 | 140.59 | 419567 |
Le Clarence de Haut-Brion 2015 | ![]() | 0.75 l | 164.29 | 219.05 | 444617 |
Le Clarence de Haut-Brion 2016 | ![]() | 0.75 l | 203.46 | 271.28 | 457527 |
Le Clarence de Haut-Brion 2017 | ![]() | 0.75 l | 203.46 | 271.28 | 412017 |
Le Contesse Pinot Rosé Cuveé Brut | ![]() | 0.75 l | 11.20 | 14.80 | 901002 |
Le Contesse Pinot Rosé Cuveé Brut | ![]() | 0.2 l | 3.99 | 19.95 | 954595 |
6021 - 6040 / 11282 kpl![]() ![]() ![]() ![]() |
Disclaimer: Drinkkiklubi.com pyrkii pitämään sivustolla esitetyt hintatiedot ajantasaisina, muttei takaa tietojen oikeellisuutta. Vaikka sivustolla viitataan Alkoon ja Alkon tuotteisiin, ei Alko:lla ja tässä sivustolla ole mitään keskinäistä yhteyttä.